Nutren Tube Feeding Formula 2.0 Unflavored Liquid 250 mL Carton
Nutren Tube Feeding Formula 2.0 Unflavored Liquid 250 mL Carton is a calorie-dense, nutritionally complete liquid formula specifically designed for individuals with high energy needs or fluid restrictions. With 2.0 calories per mL, it provides 500 calories per 250 mL carton, making it ideal for those requiring concentrated nutrition through enteral (tube) feeding.
This unflavored formula is suitable for short- or long-term tube feeding and can help patients maintain or gain weight when oral intake is not sufficient. It’s enriched with essential vitamins, minerals, and protein to support overall health and recovery. The liquid consistency ensures smooth delivery through feeding tubes, while the unflavored profile reduces taste aversion.
Key Features:
-
2.0 kcal/mL caloric density (500 kcal per 250 mL carton)
-
Unflavored for tolerance and versatility
-
Ready-to-use liquid formula, no mixing required
-
Complete with protein, fiber, vitamins, and minerals
-
Suitable for individuals with high-calorie requirements and/or fluid restrictions
-
For enteral use only (tube feeding)
-
Trusted Nestlé Health Science product
| McKesson # | 294297 |
|---|---|
| Manufacturer # | 00798716162302 |
| Brand | Nutren® 2.0 |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 9871616230 |
| Application | Tube Feeding Formula |
| Calories per Serving | 500 Calories |
| Calories per Serving Range | 401 to 500 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 |
| Ingredients | WATER, CORN SYRUP, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, MALTODEXTRIN, AND LESS THAN 2% OF CALCIUM CASEINATE, SODIUM CITRATE, CALCIUM PHOSPHATE, SOY LECITHIN, POTASSIUM CHLORIDE, CALCIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Nutrient Type | High Calorie |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 250 mL Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Nutren Tube Feeding Formula 2.0 Unflavored Liquid 250 mL Carton
Nutren Tube Feeding Formula 2.0 Unflavored Liquid 250 mL Carton
Nutren Tube Feeding Formula 2.0 Unflavored Liquid 250 mL Carton is a calorie-dense, nutritionally complete liquid formula specifically designed for individuals with high energy needs or fluid restrictions. With 2.0 calories per mL, it provides 500 calories per 250 mL carton, making it ideal for those requiring concentrated nutrition through enteral (tube) feeding.
This unflavored formula is suitable for short- or long-term tube feeding and can help patients maintain or gain weight when oral intake is not sufficient. It’s enriched with essential vitamins, minerals, and protein to support overall health and recovery. The liquid consistency ensures smooth delivery through feeding tubes, while the unflavored profile reduces taste aversion.
Key Features:
-
2.0 kcal/mL caloric density (500 kcal per 250 mL carton)
-
Unflavored for tolerance and versatility
-
Ready-to-use liquid formula, no mixing required
-
Complete with protein, fiber, vitamins, and minerals
-
Suitable for individuals with high-calorie requirements and/or fluid restrictions
-
For enteral use only (tube feeding)
-
Trusted Nestlé Health Science product
| McKesson # | 294297 |
|---|---|
| Manufacturer # | 00798716162302 |
| Brand | Nutren® 2.0 |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 9871616230 |
| Application | Tube Feeding Formula |
| Calories per Serving | 500 Calories |
| Calories per Serving Range | 401 to 500 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 |
| Ingredients | WATER, CORN SYRUP, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, MALTODEXTRIN, AND LESS THAN 2% OF CALCIUM CASEINATE, SODIUM CITRATE, CALCIUM PHOSPHATE, SOY LECITHIN, POTASSIUM CHLORIDE, CALCIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Nutrient Type | High Calorie |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 250 mL Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
Original: $64.00
-65%$64.00
$22.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nutren Tube Feeding Formula 2.0 Unflavored Liquid 250 mL Carton is a calorie-dense, nutritionally complete liquid formula specifically designed for individuals with high energy needs or fluid restrictions. With 2.0 calories per mL, it provides 500 calories per 250 mL carton, making it ideal for those requiring concentrated nutrition through enteral (tube) feeding.
This unflavored formula is suitable for short- or long-term tube feeding and can help patients maintain or gain weight when oral intake is not sufficient. It’s enriched with essential vitamins, minerals, and protein to support overall health and recovery. The liquid consistency ensures smooth delivery through feeding tubes, while the unflavored profile reduces taste aversion.
Key Features:
-
2.0 kcal/mL caloric density (500 kcal per 250 mL carton)
-
Unflavored for tolerance and versatility
-
Ready-to-use liquid formula, no mixing required
-
Complete with protein, fiber, vitamins, and minerals
-
Suitable for individuals with high-calorie requirements and/or fluid restrictions
-
For enteral use only (tube feeding)
-
Trusted Nestlé Health Science product
| McKesson # | 294297 |
|---|---|
| Manufacturer # | 00798716162302 |
| Brand | Nutren® 2.0 |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 9871616230 |
| Application | Tube Feeding Formula |
| Calories per Serving | 500 Calories |
| Calories per Serving Range | 401 to 500 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 |
| Ingredients | WATER, CORN SYRUP, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, MALTODEXTRIN, AND LESS THAN 2% OF CALCIUM CASEINATE, SODIUM CITRATE, CALCIUM PHOSPHATE, SOY LECITHIN, POTASSIUM CHLORIDE, CALCIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Nutrient Type | High Calorie |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 250 mL Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
















