Diabetisource® AC Tube Feeding Formula Unflavored Liquid 250 mL Carton
Diabetisource Tube Feeding Formula, Unflavored Liquid, 250 mL Carton is a specialized medical nutrition solution designed to meet the unique needs of individuals with diabetes or glucose intolerance. This unflavored formula is nutritionally complete and specifically crafted for tube feeding, making it ideal for both short-term and long-term enteral nutrition.
It features a unique blend of complex carbohydrates and fibers with no added sugar or sugar alcohols, supporting better glycemic control. Fortified with essential vitamins, minerals, and protein, Diabetisource helps maintain muscle mass and overall health. This ready-to-use liquid is packaged in a 250 mL carton for convenience in hospitals, care homes, and at-home settings.
Key Features:
-
Diabetic-friendly: Formulated without added sugars or sugar alcohols.
-
Unflavored: Neutral taste to reduce risk of intolerance or flavor fatigue.
-
Complete nutrition: Includes protein, carbohydrates, fiber, and essential micronutrients.
-
Ready-to-use: No need for mixing or preparation—ideal for clinical and home use.
-
Low glycemic impact: Helps manage blood glucose levels effectively.
Ideal for: Patients requiring enteral nutrition with diabetes or glucose sensitivity, especially in clinical and home-care environments.
| McKesson # | 525738 |
|---|---|
| Manufacturer # | 10043900365005 |
| Brand | Diabetisource® AC |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 36500000 |
| Application | Tube Feeding Formula |
| Calories per Serving | 300 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4154 |
| Health Condition | Kidney Health |
| Ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
| Nutrient Type | Carbohydrate |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8.45 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Diabetisource® AC Tube Feeding Formula Unflavored Liquid 250 mL Carton
Diabetisource® AC Tube Feeding Formula Unflavored Liquid 250 mL Carton
Diabetisource Tube Feeding Formula, Unflavored Liquid, 250 mL Carton is a specialized medical nutrition solution designed to meet the unique needs of individuals with diabetes or glucose intolerance. This unflavored formula is nutritionally complete and specifically crafted for tube feeding, making it ideal for both short-term and long-term enteral nutrition.
It features a unique blend of complex carbohydrates and fibers with no added sugar or sugar alcohols, supporting better glycemic control. Fortified with essential vitamins, minerals, and protein, Diabetisource helps maintain muscle mass and overall health. This ready-to-use liquid is packaged in a 250 mL carton for convenience in hospitals, care homes, and at-home settings.
Key Features:
-
Diabetic-friendly: Formulated without added sugars or sugar alcohols.
-
Unflavored: Neutral taste to reduce risk of intolerance or flavor fatigue.
-
Complete nutrition: Includes protein, carbohydrates, fiber, and essential micronutrients.
-
Ready-to-use: No need for mixing or preparation—ideal for clinical and home use.
-
Low glycemic impact: Helps manage blood glucose levels effectively.
Ideal for: Patients requiring enteral nutrition with diabetes or glucose sensitivity, especially in clinical and home-care environments.
| McKesson # | 525738 |
|---|---|
| Manufacturer # | 10043900365005 |
| Brand | Diabetisource® AC |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 36500000 |
| Application | Tube Feeding Formula |
| Calories per Serving | 300 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4154 |
| Health Condition | Kidney Health |
| Ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
| Nutrient Type | Carbohydrate |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8.45 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Diabetisource Tube Feeding Formula, Unflavored Liquid, 250 mL Carton is a specialized medical nutrition solution designed to meet the unique needs of individuals with diabetes or glucose intolerance. This unflavored formula is nutritionally complete and specifically crafted for tube feeding, making it ideal for both short-term and long-term enteral nutrition.
It features a unique blend of complex carbohydrates and fibers with no added sugar or sugar alcohols, supporting better glycemic control. Fortified with essential vitamins, minerals, and protein, Diabetisource helps maintain muscle mass and overall health. This ready-to-use liquid is packaged in a 250 mL carton for convenience in hospitals, care homes, and at-home settings.
Key Features:
-
Diabetic-friendly: Formulated without added sugars or sugar alcohols.
-
Unflavored: Neutral taste to reduce risk of intolerance or flavor fatigue.
-
Complete nutrition: Includes protein, carbohydrates, fiber, and essential micronutrients.
-
Ready-to-use: No need for mixing or preparation—ideal for clinical and home use.
-
Low glycemic impact: Helps manage blood glucose levels effectively.
Ideal for: Patients requiring enteral nutrition with diabetes or glucose sensitivity, especially in clinical and home-care environments.
| McKesson # | 525738 |
|---|---|
| Manufacturer # | 10043900365005 |
| Brand | Diabetisource® AC |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | 36500000 |
| Application | Tube Feeding Formula |
| Calories per Serving | 300 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4154 |
| Health Condition | Kidney Health |
| Ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
| Nutrient Type | Carbohydrate |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8.45 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
















